ATA 32 — Wheels and brakes
Wheel and brake detail parts, wear stack items and hardware: rotor assemblies and linings, stator and pressure plates, heat packs, pistons and bushings, O-rings, seals, rivets and pins.
| # | Part number | Replaces | Description | Aircraft | Category | Basis |
|---|---|---|---|---|---|---|
| 1 | 170-204XBC | 170-204 | Drive Key · on 3-1422 / 3-1427 / 3-1428 | B757 | Drive Key | CAAC-PMA |
| 2 | 170-264XBC | 170-264 | Drive Key · on 3-1422 / 3-1427 / 3-1428 | B757 | Drive Key | CAAC-PMA |
| 3 | 2-1474ST | 2-1474 | Steel Brake Assembly · on 2-1474 | B737 | Steel Brake Assembly | CAAC-PMA |
| 4 | 2-1587-1ST | 2-1587-1 | Steel Brake Assembly · on 2-1587-1 | B737 | Steel Brake Assembly | CAAC-PMA |
| 5 | 2601284TY | 2601284 | O Ring | B737 | O Ring | CAAC-PMA |
| 6 | 2601315TY | 2601315 | O Ring | B767 | O Ring | CAAC-PMA |
| 7 | 2606672ST | 2606672 | Steel Brake Assembly · on 2606672 | B737 | Steel Brake Assembly | CAAC-PMA |
| 8 | 2607266TY | 2607266 | O Ring | B737 | O Ring | CAAC-PMA |
| 9 | 2607267TY | 2607267 | O Ring | B767 | O Ring | CAAC-PMA |
| 10 | 2609173TY | 2609173 | O Ring | O Ring | CAAC-PMA | |
| 11 | 2610595TY | 2610595 | O Ring | O Ring | CAAC-PMA | |
| 12 | 2611785-1XBC | 2611785-1 | Adjuster Tube · on 2612152-1 / 2612152-2 / 2612152-3 / 2612152-4 / 2612202-1 / 2612202-2 / 2612202-3 / 2612202-4 | A330 | Adjuster Tube | CAAC-PMA |
| 13 | 2612312-1ST | 2612312-1 | Steel Brake Assembly · on 2612312-1 | B737 | Steel Brake Assembly | CAAC-PMA |
| 14 | 2612524TY | 2612524 | O Ring | O Ring | CAAC-PMA | |
| 15 | 2617004XBC | 2617004 | Adjuster Tube · on 2612302-1 | B737NG | Adjuster Tube | CAAC-PMA |
| 16 | 2617005XBC | 2617005 | Adjuster Tube · on 2612312-1 | B737NG | Adjuster Tube | CAAC-PMA |
| 17 | 45-192XBC | 45-192 | Adjuster Tube · on 2-1457 | B757 | Adjuster Tube | CAAC-PMA |
| 18 | 45-223-1XBC | 45-223-1 | Adjuster Tube · on 2-1628 | B747 | Adjuster Tube | CAAC-PMA |
| 19 | 45-246-1XBC | 45-246-1 | Adjuster Tube · on 2-1587-1 | B737NG | Adjuster Tube | CAAC-PMA |
| 20 | 45-246XBC | 45-246 | Adjuster Tube · on 2-1693 / 2-1693-1 | B777 | Adjuster Tube | CAAC-PMA |
| 21 | 45-308XBC | 45-308 | Adjuster Tube · on 2-1740 / 2-1740-1 | B737MAX / B737NG | Adjuster Tube | CAAC-PMA |
| 22 | 45-328XBC | 45-328 | Adjuster Tube · on 2-1759-1 | A320NEO | Adjuster Tube | CAAC-PMA |
| 23 | 5004504TY | 5004504 | O Ring | O Ring | CAAC-PMA | |
| 24 | 537-262-1ST | 537-206-1 / 537-206-3 / 537-262-1 / 537-262-3 | Carbon Heat Pack | B737 / B737MAX | Carbon Heat Pack | CAAC-PMA |
| 25 | 537-262-2ST | 537-206-2 / 537-206-4 / 537-262-2 / 537-262-4 | Carbon Heat Pack | B737 / B737MAX | Carbon Heat Pack | CAAC-PMA |
| 26 | 59000153-001XBC | 59000153-001 | Adjuster Tube · on 59000087-1 | C919 | Adjuster Tube | CAAC-PMA |
| 27 | 6-20-630 | 20-630 | Reline Indicator Pin · on C20534050 / C20534100 / C20534300 / 2-1578-1 / 2-1578-2 / 2-1578-3 / 2-1578-4 / 2-1578-5 / 2-1578-6 / 2-1578-7 / 2-1577-1OPT1 / 2-1577-1OPT2 / 2-1577-2 / 2-1577-3 / 2-1577-4 / 2-1577-5 / 2-1577-6 / 2-1577-7 / 2-1577-8 / 2-1577-9 / 2-1705 | A320 / A330 / A340 | Reline Indicator Pin | CAAC-PMA |
| 28 | 6-537-206-1 | 537-206-1 / 537-206-2 / 537-206-3 / 537-206-4 / 537-262-1 / 537-262-2 / 537-262-3 / 537-262-4 / 537-206-1/537-262-1/537-206-3/537-262-3 | Heat Pack · on 2-1740 / 2-1740-1 | B737NG / B737MAX | Heat Pack | CAAC-PMA |
| 29 | 6-537-206-2 | 537-206-1 / 537-206-2 / 537-206-3 / 537-206-4 / 537-262-1 / 537-262-2 / 537-262-3 / 537-262-4 / 537-206-2/537-262-2/537-206-4/537-262-4 | Heat Pack · on 2-1740 / 2-1740-1 | B737NG / B737MAX | Heat Pack | CAAC-PMA |
| 30 | 6-540 | 2610600-540 | Rotor Assembly · on 2607092-1 / 2607092-2 | B767 / MD82 | Rotor Assembly | CAAC-PMA |
| 31 | 6-580 | 2610600-580 | Rotor Assembly · on 2607092-1 / 2607092-2 | B767 / MD82 | Rotor Assembly | CAAC-PMA |
| 32 | 6-60-834 | 60-834 | Wheel Half Spacer · on 3-1546 | A330 / A340 | Wheel Half Spacer | CAAC-PMA |
| 33 | 6-620 | 2610600-620 | Rotor Assembly · on 2607092-1 / 2607092-2 | B767 / MD82 | Rotor Assembly | CAAC-PMA |
| 34 | 6-660 | 2610600-660 | Rotor Assembly · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 | Rotor Assembly | CAAC-PMA |
| 35 | 6-700 | 2610600-700 | Rotor Assembly · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 | Rotor Assembly | CAAC-PMA |
| 36 | 6-740 | 2610600-740 | Rotor Assembly · on 2608892-1 | MD82 / B767 | Rotor Assembly | CAAC-PMA |
| 37 | 6-780 | 2610600-780 | Rotor Assembly · on 2608892-1 | MD82 / B767 | Rotor Assembly | CAAC-PMA |
| 38 | 6-A33369 | A33369 | Reline Indicator Pin · on C20524101 / C20524102 / C20524103 / C20524104 / C20524105 / C20524110 / C20210500-1 / C20210500-2 / C20210500-3 / C20210500-4 / C20210500-5 / C20210500-6 / C20210500-7 / C20210500-8 / C20210500-9 / C20210601 / C20210602 / C20210603 / C20210604 / C20210605 / C20210606 / C20210607 / C20210610 / C20225508 / C20225509 / C20225510 | A300 / A310 / A320 | Reline Indicator Pin | CAAC-PMA |
| 39 | 6-A35041 | A35041 | Adjuster Tube | A320 | Adjuster Tube | CAAC-PMA |
| 40 | 6-A35041·A | A35041 | Adjuster Tube · on C20225508 / C20225509 / C20225510 | A320 | Adjuster Tube | CAAC-PMA |
| 41 | 6-A35222 | A35222 | Wheel Half Spacer · on C20500100 | A320 | Wheel Half Spacer | CAAC-PMA |
| 42 | 6-A35403 | A35403 | Piston Bushing · on C20225508 / C20225509 / C20225510 | A320 | Piston Bushing | CAAC-PMA |
| 43 | 6-A35404-2 | A35404-1 / A35404-2 | Piston · on C20225508 / C20225509 / C20225510 | A320 | Piston | CAAC-PMA |
| 44 | 6-A35793 | A35793 | Reline Indicator Pin · on C20585710 / C20585711 / C20585712 | ATR72 / B737 / B767 | Reline Indicator Pin | CAAC-PMA |
| 45 | 6-GA31561 | GA31561/GA31562R | Flange | A320 | Flange | CAAC-PMA |
| 46 | 6-GA31561A | GA31561 / GA31562R / GA31561/GA31562R | Flange · on C20225508 / C20225509 / C20225510 | A320 | Flange | CAAC-PMA |
| 47 | 6-GA31685 | GA31685 | Stator Assembly | A320 | Stator Assembly | CAAC-PMA |
| 48 | 6-GA31687 | GA31687 | Heat Pack | A320 | Heat Pack | CAAC-PMA |
| 49 | 6-GA31688 | GA31688 | Pressure Plate Assembly | A320 | Pressure Plate Assembly | CAAC-PMA |
| 50 | 6-GA31689 | GA31689 | Rotor Assembly | A320 | Rotor Assembly | CAAC-PMA |
| 51 | 6-GA31985 | — | Pressure Plate Assembly | A320 | Pressure Plate Assembly | CAAC-PMA |
| 52 | 6-GA31987 | — | Stator Assembly | A320 | Stator Assembly | CAAC-PMA |
| 53 | 6-GA32205 | GA31984 / GA31984R1 / GA32205 / GA32205R1 / GA32713 / GA32713R1 / GA31984/GA31984R1 GA32205/GA32205R1 GA32713/GA32713R1 / GA31984/GA31984R1GA32205/GA32205R1GA32713/GA32713R1 | Heat Pack · on C20225508 / C20225509 / C20225510 | A320 | Heat Pack | CAAC-PMA |
| 54 | 6-GA32205A | GA31984 / GA31984R1 / GA32205 / GA32205R1 / GA32713 / GA32713R1 / GA31984/GA31984R1GA32205/GA32205R1GA32713/GA32713R1 | Heat Pack | A318 / A319 / A320 | Heat Pack | CAAC-PMA |
| 55 | 6-GA32206A | — | Rotor Assembly | A320 | Rotor Assembly | CAAC-PMA |
| 56 | 6-GA32206B | — | Rotor Assembly | A320 | Rotor Assembly | CAAC-PMA |
| 57 | 6-GA32313-1 | GA32313-1/GA32313-3 | Heat Pack | A320 | Heat Pack | CAAC-PMA |
| 58 | 6-GA32313-1/2 | GA32313-1/2/3/4 | Heat Pack · on C20534050 / C20534100 / C20534300 | A320 | Heat Pack | CAAC-PMA |
| 59 | 6-GA32313-2 | GA32313-2/GA32313-4 | Heat Pack | A320 | Heat Pack | CAAC-PMA |
| 60 | 6-GA32498 | GA32003 / GA32498 / GA32498R1 / GA32003/GA32498//GA32498R1 | Heat Pack · on C20633000 / C20508000 | B737NG / B737MAX / B767 | Heat Pack | CAAC-PMA |
| 61 | 60-202 | 170-202 | Pin Retainer · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Pin Retainer | CAAC-PMA |
| 62 | 60260 | 5000260 | Stator Plate | B707 | Stator Plate | CAAC-PMA |
| 63 | 6116-1 | 342-116-1 / — | Cerametallic Lining · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Cerametallic Lining | CAAC-PMA |
| 64 | 6117-1 | 342-117-1 / — | Cerametallic Lining · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Cerametallic Lining | CAAC-PMA |
| 65 | 6118-1 | 342-118-1 / — | Cerametallic Lining · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Cerametallic Lining | CAAC-PMA |
| 66 | 6119-1 | 342-119-1 / — | Cerametallic Lining · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Cerametallic Lining | CAAC-PMA |
| 67 | 61328 | 90001328 / — | Stator Assembly · on 90001201 / 90001201-1 | CRJ900 | Stator Assembly | CAAC-PMA |
| 68 | 61441 | 5011441 | Back Plate Piece | MD90 | Back Plate Piece | CAAC-PMA |
| 69 | 61460-3 | 5011460-3 | Heat Pack · on 5012193 / 5012193R / 5012193-1 / 5012193-2 / 5012193-3 / 5012193-4 | MD90 | Heat Pack | CAAC-PMA |
| 70 | 61660 | 90001660 / — | Rotor Assembly · on 90001201 / 90001201-1 | CRJ900 | Rotor Assembly | CAAC-PMA |
| 71 | 61663 | 90001663 / — | Rotor Assembly · on 90001201 / 90001201-1 | CRJ900 | Rotor Assembly | CAAC-PMA |
| 72 | 61665 | 90001665 / — | Rotor Assembly · on 90001201 / 90001201-1 | CRJ900 | Rotor Assembly | CAAC-PMA |
| 73 | 61669 | 90001669 / — | Cerametallic Lining · on 90001201 / 90001201-1 | CRJ900 | Cerametallic Lining | CAAC-PMA |
| 74 | 61671 | 90001671 / — | Cerametallic Lining · on 90001201 / 90001201-1 | CRJ900 | Cerametallic Lining | CAAC-PMA |
| 75 | 61672 | 90001672 / — | Stator Assembly · on 90001201 / 90001201-1 | CRJ900 | Stator Assembly | CAAC-PMA |
| 76 | 61673 | 90001673 / — | Cerametallic Lining · on 90001201 / 90001201-1 | CRJ900 | Cerametallic Lining | CAAC-PMA |
| 77 | 62200-1 | 5012200-1 | Back Plate Assembly | MD90 | Back Plate Assembly | CAAC-PMA |
| 78 | 6241-1 | 134-241-1 / — | Rotor Assembly · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rotor Assembly | CAAC-PMA |
| 79 | 62416-1 | 5012416-1 | StatorPlate Assembly | MD90 | StatorPlate Assembly | CAAC-PMA |
| 80 | 62417-1 | 5012417-1 | Pressure Plate Assembly | MD90 | Pressure Plate Assembly | CAAC-PMA |
| 81 | 6242-1 | 134-242-1 / — | Rotor Assembly · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rotor Assembly | CAAC-PMA |
| 82 | 6243-1 | 134-243-1 / — | Rotor Assembly · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rotor Assembly | CAAC-PMA |
| 83 | 62482 | 9542482 | Torque Tube | B707 | Torque Tube | CAAC-PMA |
| 84 | 62529 | 2612529 | DriveKey · on 2612301-2 / 2612311-1 | B737NG / B737 | DriveKey | CAAC-PMA |
| 85 | 62555-540 | 2612555-540 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 86 | 62555-540A | 2612555-540 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 87 | 62555-580 | 2612555-580 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 88 | 62555-580A | 2612555-580 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 89 | 62555-620 | 2612555-620 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 90 | 62555-620A | 2612555-620 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 91 | 62555-660 | 2612555-660 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 92 | 62555-660A | 2612555-660 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 93 | 62555-700 | 2612555-700 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 94 | 62555-700A | 2612555-700 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 95 | 62555-740 | 2612555-740 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 96 | 62555-740A | 2612555-740 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 97 | 62555-780 | 2612555-780 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 98 | 62555-780A | 2612555-780 | Rotor Assembly · on 2612312-1 | B737NG | Rotor Assembly | CAAC-PMA |
| 99 | 62559 | 2612559 | StatorPlate · on 2612312-1 | B737NG | StatorPlate | CAAC-PMA |
| 100 | 62576 | 2612576 | Piston · on 2612312-1 | B737NG / B737 | Piston | CAAC-PMA |
| 101 | 62577 | 2612577 | Piston Bushing · on 2612312-1 | B737NG / B737 | Piston Bushing | CAAC-PMA |
| 102 | 62725 | 2612725 | Pressure Plate Assembly · on 2612312-1 | B737NG | Pressure Plate Assembly | CAAC-PMA |
| 103 | 62847 | 9542847 | Elastomer Seal | MD82 | Elastomer Seal | CAAC-PMA |
| 104 | 62875 | 2612875 | StatorPlate · on 2612312-1 | B737NG | StatorPlate | CAAC-PMA |
| 105 | 6293-1 | 134-293-1 / — | Rotor Assembly · on 2-1457 / 2-1457-1 / 2-1457-2 | B757 | Rotor Assembly | CAAC-PMA |
| 106 | 63038 | 2603038 | Pin Retainer · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 / 2612312-1 / 2607092-1 / 2607092-2 | B737CL / B737NG / B767 / MD82 | Pin Retainer | CAAC-PMA |
| 107 | 63041 | 2603041 | Retaining Pin · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 / 2612312-1 / 2608892-1 / 2607092-1 / 2607092-2 | B737CL / B737NG / MD82 / B767 | Retaining Pin | CAAC-PMA |
| 108 | 6305-1 | 134-305-1 / — | Rotor Assembly · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rotor Assembly | CAAC-PMA |
| 109 | 63057 | 2603057 | Reline Indicator Pin · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 / 2612312-1 / 2602012-30/40/50 / 2601902-30/40/60 / 2608892-1 / 2607092-1 / 2607092-2 | B737CL / B737NG / B747 / MD82 / B767 / B737 | Reline Indicator Pin | CAAC-PMA |
| 110 | 63123 | 9533123 | Piston | B707 | Piston | CAAC-PMA |
| 111 | 63131 | 9533131 | Piston Bushing | B707 | Piston Bushing | CAAC-PMA |
| 112 | 63260-1 | 5013260-1 | RotorPlate Assembly | MD90 | RotorPlate Assembly | CAAC-PMA |
| 113 | 63266 | 9533266 | Seal | B707 | Seal | CAAC-PMA |
| 114 | 63308-1 | 5013308-1 | DriveKey · on 5011336 | MD90 | DriveKey | CAAC-PMA |
| 115 | 63622 | 9543622 | Rotor Assembly | B707 | Rotor Assembly | CAAC-PMA |
| 116 | 6366-1 | 134-366-1 / — | Rotor Assembly · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rotor Assembly | CAAC-PMA |
| 117 | 63686-1 | 5013686-1 | Back Plate · on 90001201 / 90001201-1 | CRJ900 | Back Plate | CAAC-PMA |
| 118 | 63704 | 5013704 | StatorPlate · on 90001201 / 90001201-1 | CRJ900 | StatorPlate | CAAC-PMA |
| 119 | 63714-1 | 5013714-1 | Pressure Plate · on 90001201 / 90001201-1 | CRJ900 | Pressure Plate | CAAC-PMA |
| 120 | 64-330 | 304-330 | Heat Pack · on 2-1457 / 2-1457-1 / 2-1457-2 | B757 | Heat Pack | CAAC-PMA |
| 121 | 64-661 | — | Stator Assembly | B757 | Stator Assembly | CAAC-PMA |
| 122 | 64-662 | — | Stator Assembly | B757 | Stator Assembly | CAAC-PMA |
| 123 | 64-664 | — | Stator Assembly | B757 | Stator Assembly | CAAC-PMA |
| 124 | 64234 | 2604234 | Bolt Retainer · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Bolt Retainer | CAAC-PMA |
| 125 | 6453 | 357453 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 126 | 6479 | 357479 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 127 | 6484 | 357484 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 128 | 6486 | 357486 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 129 | 6488 | 357488 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 130 | 6494 | 357494 | Cerametallic Lining · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 / B737CL | Cerametallic Lining | CAAC-PMA |
| 131 | 6496 | 357496 | Cerametallic Lining · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 / B737CL | Cerametallic Lining | CAAC-PMA |
| 132 | 6501 | 357501 | Cerametallic Lining · on 2607092-1 / 2607092-2 | B767 / MD82 / B737CL | Cerametallic Lining | CAAC-PMA |
| 133 | 6503 | 357503 | Cerametallic Lining · on 2607092-1 / 2607092-2 | B767 / MD82 / B737CL | Cerametallic Lining | CAAC-PMA |
| 134 | 6505 | 357505 | Cerametallic Lining · on 2607092-1 / 2607092-2 | B767 / MD82 / B737CL | Cerametallic Lining | CAAC-PMA |
| 135 | 6505-2 | 261-505-2 | StatorPlate · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | StatorPlate | CAAC-PMA |
| 136 | 65255 | 65255 | Elastomer Seal | MD82 | Elastomer Seal | CAAC-PMA |
| 137 | 6543 | 357543 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 138 | 6547 | 357547 | Cerametallic Lining · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 / B737CL | Cerametallic Lining | CAAC-PMA |
| 139 | 65478 | 2615478 | Inboard Main WheelPiston Bushing · on 2612311-1 | B737NG / B737 | Inboard Main WheelPiston Bushing | CAAC-PMA |
| 140 | 6562 | 357562 | Cerametallic Lining · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / MD82 / B767 | Cerametallic Lining | CAAC-PMA |
| 141 | 65924 | 9535924 | Elastomer Seal | MD82 | Elastomer Seal | CAAC-PMA |
| 142 | 6612 | 357612 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 143 | 662-96 | — | Pressure Plate Assembly | B757 | Pressure Plate Assembly | CAAC-PMA |
| 144 | 6621 | 357621 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 145 | 6622 | 357622 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 146 | 6625 | 357625 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 147 | 6654 | 357654 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 148 | 6656 | 357656 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 149 | 66700 | 2606700 | Piston Bushing · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL / B737 | Piston Bushing | CAAC-PMA |
| 150 | 66703K | 2606703 | Pressure Plate Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Pressure Plate Assembly | CAAC-PMA |
| 151 | 66727K | 2606727 | Pressure Plate Assembly · on 2607092-1 / 2607092-2 | B767 | Pressure Plate Assembly | CAAC-PMA |
| 152 | 6690 | 357690 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 153 | 66909 | A36909 | Piston Bushing · on C20633000 | B737NG / B737MAX / B737 | Piston Bushing | CAAC-PMA |
| 154 | 6691 | 357691 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 155 | 66910 | A36910 | Piston · on C20633000 | B737NG / B737MAX / B737 | Piston | CAAC-PMA |
| 156 | 66914 | A36914 | Adjuster Tube · on C20633000 | B737NG / B737MAX / B737 | Adjuster Tube | CAAC-PMA |
| 157 | 6692 | 357692 | Cerametallic Lining · on 2612312-1 | B737NG | Cerametallic Lining | CAAC-PMA |
| 158 | 66949 | 2606949 | Wheel Half Spacer · on 2612301-2 / 2612311-1 | B737NG / B737 | Wheel Half Spacer | CAAC-PMA |
| 159 | 66999 | 2616999 | Piston · on 2612312-1 | B737NG / B737 | Piston | CAAC-PMA |
| 160 | 67005 | 2617005 / 2617005/2612580 | Adjuster Tube · on 2612312-1 | B737NG / B737 | Adjuster Tube | CAAC-PMA |
| 161 | 67015 | 2607015 | Wheel Half Spacer · on 2606671-1 / 2606671-2 / 2606671-3 / 2609801-1 | B737CL / B737 | Wheel Half Spacer | CAAC-PMA |
| 162 | 67019 | A37019 | DriveKey · on C20626200 / C20633000 | B737NG / B737MAX / B737 | DriveKey | CAAC-PMA |
| 163 | 67315 | 90007315 / — | Cerametallic Lining · on 90001201 / 90001201-1 | CRJ900 | Cerametallic Lining | CAAC-PMA |
| 164 | 67316 | 90007316 / — | Cerametallic Lining · on 90001201 / 90001201-1 | CRJ900 | Cerametallic Lining | CAAC-PMA |
| 165 | 67317 | 90007317 / — | Pressure Plate Assembly · on 90001201 / 90001201-1 | CRJ900 | Pressure Plate Assembly | CAAC-PMA |
| 166 | 67318 | 90007318 / — | Stator Assembly · on 90001201 / 90001201-1 | CRJ900 | Stator Assembly | CAAC-PMA |
| 167 | 67320 | 90007320 / — | Stator Assembly · on 90001201 / 90001201-1 | CRJ900 | Stator Assembly | CAAC-PMA |
| 168 | 67321 | 90007321 / — | Back Plate Assembly · on 90001201 / 90001201-1 | CRJ900 | Back Plate Assembly | CAAC-PMA |
| 169 | 6737-540 | 2610611-540 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 170 | 6737-540A | 2610611-540 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 171 | 6737-580 | 2610611-580 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 172 | 6737-580A | 2610611-580 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 173 | 6737-620 | 2610611-620 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 174 | 6737-620A | 2610611-620 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 175 | 6737-660 | 2610611-660 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 176 | 6737-660A | 2610611-660 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 177 | 6737-700 | 2610611-700 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 178 | 6737-700A | 2610611-700 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 179 | 6737-750 | 2610611-750 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 180 | 6737-750A | 2610611-750 | Rotor Assembly · on 2606672-1 / 2606672-2 / 2606672-3 / 2606672-4 | B737CL | Rotor Assembly | CAAC-PMA |
| 181 | 67390 | 5007390 | Elastomer Seal | MD82 | Elastomer Seal | CAAC-PMA |
| 182 | 67391 | 5007391 | Elastomer Seal | MD82 | Elastomer Seal | CAAC-PMA |
| 183 | 67527-8 | 2607527-8 | Adjuster Tube · on 2608892-1 | MD82 | Adjuster Tube | CAAC-PMA |
| 184 | 67528-5 | 2607528-5 | Adjuster Tube · on 2606672-2 / 2606672-3 / 2606672-4 / 2606672-1 | B737CL / B737 | Adjuster Tube | CAAC-PMA |
| 185 | 67583K | 2607583 | StatorPlate · on 2608892-1 / 2607092-1 / 2607092-2 | MD82 / B767 | StatorPlate | CAAC-PMA |
| 186 | 67630 | RA47630 / — | Rivet · on 90001201 / 90001201-1 | CRJ900 | Rivet | CAAC-PMA |
| 187 | 678-94 | 78-94 / — | Rivet · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rivet | CAAC-PMA |
| 188 | 68-107 | 78-107 / — | Rivet · on 2-1474-5 / 2-1474-7 / 2-1457 / 2-1457-1 / 2-1457-2 | B737CL / B757 | Rivet | CAAC-PMA |
| 189 | 68-1156TY | 68-1156 | O Ring | A320 | O Ring | CAAC-PMA |
